Every source in the index, described honestly: how it is accessed, how much of it we hold, how fresh that is, and what identity survives the trip.
| Field | Type | Notes |
|---|---|---|
| seller ·always | string | Stable id. |
| kind ·always | enum | retailer | marketplace | marketplace_seller | brand_storefront. |
| access ·always | enum | direct_api | merchant_feed | verified_agent | listing_view. |
| products | int | How many canonical products we hold from this seller. |
| identity | enum | gtin | mpn | brand+title. What identity strength this source supports. |
| median_age_minutes | int | Live freshness. A distribution, not a promise. |
| trust | object | Observed reliability signals. See seller trust. |
{
"seller": "bestbuy", "kind": "retailer", "access": "direct_api",
"products": 1041882, "identity": "gtin", "median_age_minutes": 42,
"trust": { "delist_rate_90d": 0.01, "stock_accuracy": 0.97 }
}Listing · Offer · seller-trust